October 2023 Rally - Durant OK

10/31/2023

20231019_103705 20231019_111732 20231019_114344 20231019_114349 20231019_133141
20231019_133339 20231019_140152 20231019_141147 20231019_182019 20231019_182021
20231019_182026 20231019_182031 20231019_182037 20231019_183950 20231020_144933
20231020_150737 20231020_150740 20231020_150744 20231020_152125 20231020_152126
20231020_155824 20231020_164349 20231020_164355 20231020_165833 20231020_170511
20231020_171150 20231020_171200 20231021_112420 20231021_112423 20231021_113156
20231021_113917 20231021_114924 20231021_114928 20231021_114934 20231021_114953
20231021_115005 20231021_115008 20231021_115016 20231021_115021 20231021_115032
20231021_115039 20231021_115056 20231021_115127 20231021_122151 20231021_122211
20231021_122241 20231021_123744 20231021_180635 20231021_180640 20231021_180647
20231021_182436 20231021_182439 20231021_182446 20231021_182451 20231021_182503
20231021_182508 20231021_183623 20231021_183707 20231021_194744 20231021_200248
20231021_200251 20231022_083839 20231023_172248 20231024_134519 20231024_134531
20231027_153414 20231027_162123